PATC manages 47 three-sided overnight shelters. These include 30 located on the A.T. between Pine Grove Furnace, PA & Rockfish Gap, VA, as well as 14 on the Tuscarora Trail. All of the shelters are maintained by club volunteers.
Help Needed!
The Shelter Maintenance Crew needs more agile bodies to help with repair projects. More work will continue at Rod Hollow Shelter, and the crew needs additional people to help carry in supplies. Vinnie the mule may be helping with this project also. The Shelter Crew will be re-roofing the Tom Floyd Wayside, and supplies need to be carried in there also, but it is all downhill. Henry Horn the shelter chair has a week day crew, and another one that works on the weekends. If you are interested contact Henry at Shelters@patc.net, or call 301-498-8254.
Mileage is approximate from the previous shelter
Only PATC-maintained facilities are shown
Section/Mileage | Map/Shelter |
---|
Pennsylvania | PATC Map 2-3 |
---|---|
0.0 | Pine Grove Furnace State Park |
3.4 | Toms Run Shelter |
6.2 | Birch Run Shelter |
7.4 | Quarry Gap Shelter |
Pennsylvania | PATC Map 4 |
---|---|
5.6 | Rocky Mountain Shelter |
6.6 | Tumbling Run Shelter |
3.6 | Deer Lick Shelter |
Maryland | PATC Map 5-6 |
---|---|
9.6 | Raven Rock Shelter |
4.9 | Ensign Cowall Shelter |
8.2 | Pine Knob Shelter |
7.5 | Rocky Run Shelters |
5.0 | Crampton Gap Shelter |
4.1 | Ed Garvey Shelter |
Virginia North | PATC Map 7 |
---|---|
15.6 | David Lesser Shelter |
14.2 | Sam Moore Shelter |
6.9 | Rod Hollow Shelter |
Virginia South | PATC Map 8 |
---|---|
7.7 | Whiskey Hollow Shelter |
4.3 | Manassas Gap Shelter |
5.5 | Jim & Molly Denton Shelter |
SNP North | PATC Map 9 |
---|---|
8.1 | Tom Floyd Wayside (outside SNP) |
10.5 | Gravel Spring Hut |
13.1 | Pass Mountain Hut |
SNP Central | PATC Map 10 |
---|---|
4.4 | Birds Nest #3 |
10.9 | Rock Spring Hut |
11.5 | Bearfence Mountain Hut |
SNP South | PATC Map 11 |
---|---|
12.4 | Hightop Hut |
8.2 | Pinefield Hut |
13.2 | Blackrock Hut |
13.0 | Calf Mountain Shelter |
7.0 | US 250 Highway |
Mileage is approximate from the previous shelter
Only PATC-maintained facilities are shown
Section/Mileage | Map/Shelter |
---|
Pennsylvania | PATC Map J |
---|---|
0.0 | Appalachian Trail |
12.9 | Charlie Irvin Shelter (no water) |
10.8 | Wagon Wheel Shelter |
15.6 | Fowler Hollow Shelter #3 |
Pennsylvania/Maryland | PATC Map K |
---|---|
10.1 | Burd Run Shelter |
9.4 | Big Mountain Shelter |
8.8 | Reese Hollow Shelter |
West Virginia/Virginia | PATC Map L |
---|---|
29.8 | Dugan Hollow Shelter |
5.8 | Spruce Pine Hollow Shelter and Campsite |
23.9 | Shockeys Knob Shelter |
9.2 | Basores Ridge Shelter |
9.0 | Barclays Run Shelter |
6.3 | Pinnacle Shelter |
West Virginia/Virginia | PATC Map F |
---|---|
24.8 | Paul Gerhard Shelter |
Virginia | PATC Map G |
---|---|
46.7 | Little Crease Shelter |
14.1 | Appalachian Trail (see also Map 9) |
Section/Mileage | Map/Shelter |
---|
Virginia | PATC Map H |
---|---|
Boone's Run Shelter |
Thank you for joining our mailing list!
Stay tuned for news, upcomng events, volunteer opportunities, and more!
If you're not currently a PATC member, consider becoming one today!
Learn more by visiting our website.
Cabin Reservations
Sales
Mailing Address
Issues with the website? Please fill out this form.