See individual cabin pages for additional details.
CABIN NAME | WHO CAN RENT? | STATE | TYPE | PET FRIENDLY? | MAX CAPACITY | PATC MAP | HIKE-IN DISTANCE (MILES) | WEEKDAY (SUN-THURS) | WEEKEND (FRI, SAT) |
---|---|---|---|---|---|---|---|---|---|
Fort Valley | Public | VA | Primitive | Yes | 6 | G | None | $60.00 | $80.00 |
Anna Michener | Public | PA | Primitive | Yes | 14 | 2-3 | 1 | $40.00 | $55.00 |
ARGOW | Members | VA | Primitive | Yes | 8 | 11 | 1 | $55.00 | $75.00 |
Bear Spring | Public | MD | Primitive | Yes | 6 | 5-6 | 0.5 | $40.00 | $55.00 |
Bear's Den Cottage | Public | VA | Semi-Primitive | Yes | 8 | 8 | 0.3 | $60.00 | $90.00 |
BLACKBURN | Members | VA | Semi-Primitive | No | 17 | 7 | None | $115.00 | $650.00 (3 night more info) |
BUTTERNUT | Members | VA | Primitive | Yes | 4 | 11 | 0.3 | $30.00 | $40.00 |
Catoctin Hollow | Public | MD | Modern | No | 8 | 5-6 | 0.7 | $100.00 | $155.00 |
CLIFF'S HOUSE | Members | VA | Modern | Yes | 6 | 10 | None | $70.00 | $110.00 |
CONLEY | Members | VA | Primitive | Yes | 8 | 11 | 0.4 | $50.00 | $65.00 |
Corbin (SNP) | Public | VA | Primitive | Yes | 12 | 10 | 1.4 | $40.00 | $55.00 |
Crampton Gap | Public | MD | Modern | No | 5 | 5-6 | None | $85.00 | $125.00 |
Dawson | Public | PA | Primitive | Yes | 7 | none | 0.2 | $25.00 | $35.00 |
Doyle's River (SNP) | Public | VA | Primitive | Yes | 12 | 11 | 0.4 | $40.00 | $55.00 |
DUNLODGE | Members | VA | Modern | No | 8 | none | None | $100.00 | $185.00 |
GLASS HOUSE | Members | VA | Modern | No** | 4 | G | None | $85.00 | $135.00 |
GYPSY SPRING | Members | PA | Modern | Yes | 6 | 2-3 | None | $70.00 | $110.00 |
Hermitage | Public | PA | Primitive | Yes | 8 | 4 | 0.2 | $40.00 | $55.00 |
HIGHACRE | Members | WV | Modern | No | 8 | 7 | None | $100.00 | $185.00 |
HORWITZ | Members | VA | Modern | No | 2 Adults up to 4 kids | 9 | None | $85.00 | $125.00 |
HUNTLEY | Members | VA | Modern | No | 6 | 10 | None | $100.00 | $155.00 |
Janet Kohn | Public | VA | Modern | Yes | 6 | 8 | None | $85.00 | $135.00 |
JARMANS GAP | Members | VA | Primitive | Yes | 6 | 11 | 0.8 | $40.00 | $55.00 |
JOHN'S REST | Members | VA | Primitive | Yes | 6 | 10 | 0.3 | $50.00 | $65.00 |
Johnson | Members | VA | Primitive | Yes | 4 | 11 | 0.8 | $30.00 | $40.00 |
Jones Mountain (SNP) | Public | VA | Primitive | Yes | 10 | 10 | 3.8 | $40.00 | $55.00 |
Meadows | Members | VA | Semi-Primitive | Yes | 12 | 10 | 0.2 | $50 | $80 |
---|---|---|---|---|---|---|---|---|---|
Lambert | Members | VA | Modern | Yes | 8 | 10 | 0.1 | $50 | $80 |
Little Cove | Members | PA | Modern | Yes | 8 | K | None | $85 | $135 |
Little Orleans | Members | MD | Semi-Primitive | Yes | 8 | None | None | $60 | $90 |
Milesburn | Public | PA | Primitive | Yes | 10 | 2-3 | None | $50.00 | $65.00 |
---|---|---|---|---|---|---|---|---|---|
Morris | Members | VA | Primitive | Yes | 12 | 11 | 0.5 | $50.00 | $65.00 |
Mutton Top | Members | VA | Primtive | Yes | 9 | 11 | 0.5 | $60.00 | $80.00 |
Myron Glaser | Members | VA | Primitive | Yes | 12 | 8 | 1.9 | $40.00 | $55.00 |
Old Rag | Members | VA | Modern | No | 8 | 10 | None | $85.00 | $135.00 |
Olive Green | Public | MD | Primitive | No | 4 | 5-6 | None | $30.00 | $40.00 |
Pocosin (SNP) | Public | VA | Primitive | Yes | 8 | 10 | 0.2 | $40.00 | $55.00 |
Range View (SNP) | Public | VA | Primitive | Yes | 8 | 9 | 0.8 | $40.00 | $55.00 |
Robert Humphrey | Members | VA | Semi-Primitive | Yes | 8 | 10 | None | $50.00 | $80.00 |
Rock Spring (SNP) | Public | VA | Primitive | Yes | 8 | 10 | 0.8 | $40.00 | $55.00 |
Rosser Lamb | Members | VA | Primtive | No | 12 | 10 | 1.0 | $55.00 | $75.00 |
Schairer | Members | VA | Semi-Primitive | Yes | 12 | 11 | 0.4 | $50.00 | $80.00 |
Silberman | Members | PA | Primitive | Yes | 8 | K | None | $45.00 | $65.00 |
Sugar Knob (GWNF) | Public | VA | Primitive | Yes | 4 | F | 3.2 | $30.00 | $40.00 |
Trout Run School | Members | WV | Modern | Yes | 8 | F | None | $85.00 | $135.00 |
Tulip Tree | Members | VA | Primtive | Yes | 8 | 10 | 0.1 | $50.00 | $65.00 |
Vining | Members | VA | Modern | No | 6 | 11 | 0.3 | $80.00 | $120.00 |
Wineberry | Members | VA | Primitive | Yes | 8 | 11 | 0.4 | $50.00 | $65.00 |
See individual cabin pages for additional details.
Thank you for joining our mailing list!
Stay tuned for news, upcomng events, volunteer opportunities, and more!
If you're not currently a PATC member, consider becoming one today!
Learn more by visiting our website.
Cabin Reservations
Sales
Mailing Address
Issues with the website? Please fill out this form.